Call us : (712) 223-9394

eBrochure

 
 
Select All
Select Floor Plan Bed Bath Sq.Ft. Rent Deposit
1 Bed 1 Bath Type A 1 1 1,255 Call for Details /MO $600
1 Bed 1 Bath Type B 1 1 821 Call for Details /MO $600
1 Bed 1 Bath Type C 1 1 587 Call for Details /MO $600
1 Bed 1 Bath Type D 1 1 694 Call for Details /MO $600
1 Bed 1 Bath Type E 1 1 605 Call for Details /MO $600
1 Bed 1 Bath Type F 1 1 654 Call for Details /MO $600
1 Bed 2 Bath 1 2 1,010 Call for Details /MO $600
2 Bed 2 Bath Type A 1 2 1,344 $1,450 /MO $600
2 Bed 2 Bath Type B 2 2 1,064 Call for Details /MO $600
2 Bed 2 Bath Type C 2 2 1,434 $1,650 /MO $600
Condo Units 2 3 1,550 Call for Details /MO $1,000
  • Equal housing opportunity
    © 2026 Ho-Chunk Capital Properties. All Rights Reserved. | Website Design by RentCafe (© 2026 Yardi Systems, Inc. All Rights Reserved.)